Data structures and algorithms are patterns for solving problems. Developers who know more about data structures and algorithms are better at solving problems. That’s why companies like Google, Microsoft and Amazon always include interview questions on data structures and algorithms. They want to assess your problem-solving skills. They don't care how many programming languages and frameworks you're familiar with.
The Ultimate Data Structures & Algorithms: Part 2
The Ultimate Data Structures & Algorithms: Part 2 is a 94-lesson 5 hours 56 minutes self-paced course by Mosh Hamedani (Code with Mosh). Data structures and algorithms are patterns for solving problems.
Course facts
- Lessons
- 94
- Duration
- 5 hours 56 minutes
- Language
- English
- Released
- September 2019
- Added to CourseFlix
- May 2024
- Instructor
- Mosh Hamedani (Code with Mosh)
- Price
- Premium
By the end of this course…
You’ll be able to:
- Ace your next coding interview
- Write better, faster code
- Become a better developer
- Improve your problem solving skills
- Master computer science fundamentals
- Implement all the essential data structures from scratch
- Master dozens of popular algorithms
Who teaches The Ultimate Data Structures & Algorithms: Part 2? Mosh Hamedani (Code with Mosh)
Mosh Hamedani is the founder of Code with Mosh, one of the highest-volume independent online instructors in software education. He has been publishing courses continuously since the early Udemy era and has taught over a million students across his Udemy catalog and his standalone Code with Mosh platform. His teaching style is patient, rigorously structured, and deliberately beginner-tolerant — the courses are widely cited as some of the most accessible introductions to their respective topics.
The Code with Mosh catalog covers an unusually wide span: web development with HTML / CSS / JavaScript / React / Angular / Node.js, Python and Django, C# and .NET, mobile development with React Native and Flutter, SQL and database fundamentals, and the algorithm / data-structure interview prep tracks. Few independent instructors maintain this much breadth at consistent quality.
The CourseFlix listing under this source carries over 35 Code with Mosh courses spanning that range. Material is paid; Code with Mosh runs on per-course pricing on the original platform. Courses are aimed primarily at developers picking up a new technology from a clean start through to working production proficiency.
What lessons are included in The Ultimate Data Structures & Algorithms: Part 2?
| # | Lesson Title | Duration | Access |
|---|---|---|---|
| 1 | Introduction Demo | 00:51 | |
| 2 | Introduction | 00:56 | |
| 3 | What are Trees | 05:37 | |
| 4 | Exercise- Building a Tree | 02:42 | |
| 5 | Solution- insert() | 07:45 | |
| 6 | Solution- find() | 02:01 | |
| 7 | Traversing Trees | 05:59 | |
| 8 | Recursion | 05:40 | |
| 9 | Depth First Traversals | 05:24 | |
| 10 | Depth and Height of Nodes | 07:07 | |
| 11 | Minimum Value in a Tree | 07:38 | |
| 12 | Exercise- Equality Checking | 00:46 | |
| 13 | Solution- Equality Checking | 04:09 | |
| 14 | Exercise- Validating Binary Search Trees | 04:15 | |
| 15 | Solution- Validating Binary Search Trees | 04:19 | |
| 16 | Exercise- Nodes at K Distance | 01:49 | |
| 17 | Solution- Nodes at K Distance from the Root | 04:38 | |
| 18 | Level Order Traversal | 02:56 | |
| 19 | Summary | 01:23 | |
| 20 | Introduction | 00:32 | |
| 21 | Balanced and Unbalanced Trees | 03:02 | |
| 22 | Rotations | 05:03 | |
| 23 | AVL Trees | 04:05 | |
| 24 | Exercise- Building an AVL Tree | 01:12 | |
| 25 | Solution- insert() | 08:48 | |
| 26 | Exercise- Height Calculation | 01:25 | |
| 27 | Solution- Height Calculation | 02:44 | |
| 28 | Exercise- Balance Factor | 02:05 | |
| 29 | Solution- Balance Factor | 04:02 | |
| 30 | Exercise- Detecting Rotations | 02:55 | |
| 31 | Solution- Detecting Rotations | 03:34 | |
| 32 | Exercise- Implementing Rotations | 03:52 | |
| 33 | Solution- Implementing Rotations | 05:41 | |
| 34 | Summary | 01:02 | |
| 35 | Introduction | 00:22 | |
| 36 | What are Heaps | 06:29 | |
| 37 | Exercise- Building a Heap | 01:56 | |
| 38 | Solution- insert() | 08:25 | |
| 39 | Solution- remove() | 07:08 | |
| 40 | Solution - Edge Cases | 06:12 | |
| 41 | Heap Sort | 02:30 | |
| 42 | Priority Queues | 05:05 | |
| 43 | Exercise- Heapify | 01:27 | |
| 44 | Solution- Heapify | 07:13 | |
| 45 | Solution- Optimization | 02:43 | |
| 46 | Exercise- Kth Largest Item | 00:32 | |
| 47 | Solution- Kth Largest Item | 03:48 | |
| 48 | Summary | 01:20 | |
| 49 | Introduction | 00:31 | |
| 50 | What are Tries | 03:51 | |
| 51 | What are Tries | 03:04 | |
| 52 | Solution- Building a Trie | 05:45 | |
| 53 | An Implementation with a HashTable | 01:51 | |
| 54 | A Better Abstraction | 05:29 | |
| 55 | Exercise- Looking Up a Word | 01:13 | |
| 56 | Solution- Looking Up a Word | 02:36 | |
| 57 | Traversals | 03:36 | |
| 58 | Exercise- Removing a Word | 01:54 | |
| 59 | Solution- Removing a Word | 08:15 | |
| 60 | Exercise- Auto Completion | 02:52 | |
| 61 | Solution- Auto Completion | 06:00 | |
| 62 | Summary | 00:46 | |
| 63 | Introduction | 00:27 | |
| 64 | What are Graphs | 02:10 | |
| 65 | Adjacency Matrix | 04:15 | |
| 66 | Adjacency List | 06:33 | |
| 67 | Exercise- Building a Graph | 01:51 | |
| 68 | Solution- Adding Nodes and Edges | 07:35 | |
| 69 | Solution- Removing Nodes and Edges | 04:49 | |
| 70 | Traversal Algorithms | 03:59 | |
| 71 | Exercise- Depth-first Traversal (Recursive) | 01:30 | |
| 72 | Solution- Depth-first Traversal (Recursive) | 03:45 | |
| 73 | Exercise- Depth-first Traversal (Iterative) | 02:45 | |
| 74 | Solution- Depth-first Traversal (Iterative) | 04:00 | |
| 75 | Exercise- Breadth-first Traversal (Iterative) | 01:19 | |
| 76 | Solution- Breadth-first Traversal | 02:42 | |
| 77 | Exercise- Topological Sorting | 05:07 | |
| 78 | Solution- Topological Sort | 04:06 | |
| 79 | Exercise- Cycle Detection (Directed Graphs) | 03:43 | |
| 80 | Solution- Cycle Detection (Directed Graphs) | 06:27 | |
| 81 | Graphs Summary | 01:03 | |
| 82 | Introduction | 00:27 | |
| 83 | Exercise- Weighted Graphs | 01:31 | |
| 84 | Solution- Weighted Graphs | 05:21 | |
| 85 | An Object-oriented Solution | 06:14 | |
| 86 | Dijkstra's Shortest Path Algorithm | 04:36 | |
| 87 | Exercise- Getting the Shortest Distance | 06:09 | |
| 88 | Solution- The Shortest Distance | 05:28 | |
| 89 | Solution- Shortest Path | 07:54 | |
| 90 | Exercise- Cycle Detection (Undirected Graphs) | 02:04 | |
| 91 | Solution- Cycle Detection (Undirected Graphs) | 04:43 | |
| 92 | Minimum Spanning Tree | 01:57 | |
| 93 | Exercise- Prim's Algorithm | 02:46 | |
| 94 | Solution- Prim's Algorithm | 10:40 |
One payment unlocks this course and every other premium course. No auto-renew.
See plansWhat courses are similar to The Ultimate Data Structures & Algorithms: Part 2?
Updated 2y agoBuilding Modern Distributed Systems with Java
By: UdemySignificant percentage of large scale enterprises that I have been working with, admitted experiencing performance issues with their business critical applicati3h 53m
Updated 2y agoAWS Serverless REST APIs for Java Developers. CI/CD included
By: UdemyAWS Serverless is probably the quickest way to build a very stable REST APIs that scale to serve millions of users. A very simple Mock API can be created and de14h 34m
Updated 2y agoJava Test Automation Engineer - from Zero to Hero
By: UdemyAre you ready to embark on an exciting journey to become a Test Automation Hero in Java? Whether you're new to programming or have some experience, this course18h 40m
Updated 2y agoJava Programming Bootcamp: Zero to Mastery
By: Zero To MasteryLearn Java programming from scratch to advanced skills with an industry expert. Enhance your skills with over 80 exercises and 18 quizzes. Perfect for aspiring9h 15m5/5
Updated 2mo agoMicroservices: Clean Architecture, DDD, SAGA, Outbox & Kafka
By: UdemyBuild 5 Spring Boot microservices using Clean Architecture, DDD, SAGA, Outbox, and CQRS patterns, with Kafka as the event store.18h 2m
Updated 2y agoHibernate and Java Persistence API (JPA) Fundamentals
By: UdemyAre you ready to get more out of JDBC and your data using smart, streamlined techniques? This Hibernate course is a great place to start. You will start by lear7h 24m
Updated 1y agoLow Level Design
By: takeUforward (Striver)Low-Level Design (LLD) course by takeUforward (Striver): turn architecture into detailed classes, structures and algorithms. Java-based, fits any OOP language.22h 34m5/5
More courses by Mosh Hamedani (Code with Mosh)
ClassicReact: Intermediate Topics
Advance your React skills with the Intermediate Topics course. Learn state management, routing, and best practices for building complex applications using React6h 5m4/5
Updated 3y agoThe Ultimate Django Series: Part 3
Master advanced techniques and best practices for building professional-quality backends.4h 18m
FreeUpdated 3y agoUltimate C++ Part 3: Advanced
To take this course, you should have watched the first two parts or have a thorough understanding of the concepts covered there.3h 41m5/5
Updated 2mo agoXamarin Forms: Build Native Mobile Apps with C#
Build native iOS, Android, and Windows apps from one C# codebase with Xamarin Forms, taught step by step by Mosh Hamedani.7h 17m
Updated 3y agoMastering Next.js 13 with TypeScript
Clear. Concise. Comprehensive. Tired of piecing together disconnected tutorials or dealing with rambling, confusing instructors? This course is for you! It's pe5h 16m5/5
Updated 3y agoThe Ultimate Redux Course
Redux is the most popular state management library for JavaScript apps. It's mostly used with React but it's also becoming popular in Angular, Ember and Vue com6h 5m5/5