React and Laravel: Breaking a Monolith to Microservices
15h 7m 45s
English
Paid
Course description
Microservices Architecture, React, Next.js, Laravel, Docker, RabbitMQ, Event Driven Microservices, Internal APIs, Redis. Learn how to create a Monolith using React and Laravel then Learn how to move from that app to Microservices.
Read more about the course
In this tutorial you will learn:
Create a SPA with React, Next.js and Laravel
Authenticate using Laravel Passport
Create Event Driven Microservices with RabbitMQ
Use Docker for each Microservice
Internal APIs
Use Redis and Stripe
Use Redux
Restrict routes for unauthorised users
Upload PHP packages to packagist
If these are what you are looking for then this course is for you.
Watch Online
Watch Online React and Laravel: Breaking a Monolith to Microservices
0:00
/ #1: Introduction
All Course Lessons (157)
# | Lesson Title | Duration | Access |
---|---|---|---|
1 | Introduction Demo | 07:52 | |
2 | Installation | 01:06 | |
3 | Docker | 09:56 | |
4 | Routes | 03:14 | |
5 | Migrations | 05:35 | |
6 | REST | 14:29 | |
7 | Custom Requests | 07:26 | |
8 | Pagination | 03:55 | |
9 | Laravel Passport | 02:47 | |
10 | Login | 03:54 | |
11 | Middlewares | 01:59 | |
12 | Register | 04:59 | |
13 | Profile | 03:01 | |
14 | Roles | 07:57 | |
15 | Foreign Keys | 06:06 | |
16 | Api Resources | 06:07 | |
17 | Products | 05:22 | |
18 | Product Routes | 04:21 | |
19 | Images | 08:23 | |
20 | Image Controller | 08:52 | |
21 | Orders | 09:19 | |
22 | Order Routes | 04:54 | |
23 | Order Total | 04:46 | |
24 | Exporting CSV | 06:40 | |
25 | Permissions | 10:06 | |
26 | Creating Permissions | 07:23 | |
27 | User Permissions | 03:20 | |
28 | Permission Controller | 01:13 | |
29 | Gates | 06:57 | |
30 | Request Gates | 02:12 | |
31 | Chart | 07:21 | |
32 | Login with Cookies | 05:36 | |
33 | Installation | 01:07 | |
34 | Template | 03:59 | |
35 | Components | 05:20 | |
36 | Router | 05:08 | |
37 | Child Props | 07:39 | |
38 | Register Form | 07:41 | |
39 | Async Await Calls | 04:24 | |
40 | Redirecting | 03:42 | |
41 | Login | 10:44 | |
42 | Logout | 03:43 | |
43 | Users | 08:36 | |
44 | Role | 04:14 | |
45 | Link and NavLink | 05:26 | |
46 | Pagination | 04:50 | |
47 | Deleting Users | 04:26 | |
48 | Creating Users | 08:05 | |
49 | Prefilling User Data | 08:05 | |
50 | Updating Users | 04:02 | |
51 | Roles | 06:26 | |
52 | Creating Roles | 12:46 | |
53 | Updating Roles | 07:11 | |
54 | Products | 07:26 | |
55 | Paginator Component | 07:50 | |
56 | Deleter Component | 05:31 | |
57 | Creating Products | 06:22 | |
58 | Uploading Images | 05:21 | |
59 | Image Component | 03:30 | |
60 | Updating Products | 07:25 | |
61 | Orders | 06:55 | |
62 | Order Items | 05:27 | |
63 | Export CSV | 04:08 | |
64 | Chart | 07:36 | |
65 | Profile | 04:05 | |
66 | Updating Profile | 07:52 | |
67 | Redux | 08:21 | |
68 | Connect Redux with Components | 12:42 | |
69 | Typescript Getters | 04:22 | |
70 | Permissions | 13:48 | |
71 | Login with HttpOnly Cookies | 01:59 | |
72 | Changing the database | 02:28 | |
73 | Route Prefixes | 01:28 | |
74 | Route Namespaces | 02:30 | |
75 | Products | 02:12 | |
76 | Product Search | 04:16 | |
77 | Common Routes | 01:47 | |
78 | User Type | 07:51 | |
79 | Drop Role Id | 09:07 | |
80 | Scopes | 06:59 | |
81 | Links | 08:44 | |
82 | Checkout Links | 06:39 | |
83 | Creating Orders | 10:29 | |
84 | Transactions | 03:20 | |
85 | Stripe | 09:43 | |
86 | Completing Orders | 02:53 | |
87 | Sending Emails | 07:22 | |
88 | Events and Listeners | 10:44 | |
89 | Revenue | 02:50 | |
90 | Stats | 04:56 | |
91 | Rankings | 05:31 | |
92 | Redis | 02:48 | |
93 | Caching Products | 04:36 | |
94 | Invalidating Cache | 04:36 | |
95 | Filtering cached data | 03:24 | |
96 | Redis sorted sets | 11:38 | |
97 | Nested Routes | 05:25 | |
98 | Admin Changes | 00:23 | |
99 | Setup | 03:08 | |
100 | Components | 03:34 | |
101 | Routes | 03:05 | |
102 | Redux | 03:24 | |
103 | useEffect | 04:27 | |
104 | Nav Component | 04:28 | |
105 | Header Component | 08:43 | |
106 | Main Component | 06:17 | |
107 | Rankings | 05:17 | |
108 | Stats | 07:30 | |
109 | Selecting Products | 04:52 | |
110 | Generating Links | 08:50 | |
111 | Setup | 02:49 | |
112 | Template | 06:28 | |
113 | Route Query Params | 03:25 | |
114 | Getting Data | 06:41 | |
115 | Order Total | 09:30 | |
116 | Stripe | 06:54 | |
117 | Success and Error Pages | 04:17 | |
118 | Setup | 02:59 | |
119 | RabbitMQ | 06:47 | |
120 | Dispatching Jobs | 06:49 | |
121 | Moving Emails | 12:32 | |
122 | Docker | 08:16 | |
123 | Setup | 02:41 | |
124 | Database | 02:33 | |
125 | User Model | 04:15 | |
126 | Moving AuthController | 09:25 | |
127 | Importing User Data | 07:25 | |
128 | Internal API Calls | 03:55 | |
129 | User Service | 07:03 | |
130 | Scope Middleware | 08:09 | |
131 | Authorization | 03:56 | |
132 | Moving Paginated Users | 05:43 | |
133 | Moving UserController | 12:24 | |
134 | Removing User Instances | 03:04 | |
135 | Filtering Users | 04:46 | |
136 | Refactor User Class | 05:41 | |
137 | Setup | 01:06 | |
138 | Migrations | 03:40 | |
139 | Docker | 04:04 | |
140 | Importing Data | 07:19 | |
141 | Moving Controllers | 05:00 | |
142 | Upload PHP Libraries to Packagist | 10:36 | |
143 | Listening to Events | 11:19 | |
144 | Queue Listener | 02:11 | |
145 | Publishing to Different Queues | 05:16 | |
146 | Setup | 00:52 | |
147 | Migrations | 01:44 | |
148 | Importing Data | 05:20 | |
149 | Moving Controllers | 08:10 | |
150 | Adding Events and Listeners | 07:34 | |
151 | Redis | 04:22 | |
152 | Setup | 02:47 | |
153 | Importing Data | 06:44 | |
154 | Moving controllers | 06:29 | |
155 | Adding Events and Listeners | 03:12 | |
156 | Refactoring Resources and Gates | 03:04 | |
157 | Conclusion | 04:53 |
Unlock unlimited learning
Get instant access to all 156 lessons in this course, plus thousands of other premium courses. One subscription, unlimited knowledge.
Learn more about subscriptionComments
0 commentsSimilar courses

React with TypeScript
Sources: ui.dev (ex. Tyler McGinnis)
We'll start the course off with some housekeeping items. You'll learn about the best strategy for getting the most out of the course as well as what you'll build during the course.
2 hours 53 seconds

Docker & Kubernetes: The Practical Guide
Sources: udemy, Academind Pro
Docker & Kubernetes are amongst the most in-demand technologies and topics you can learn these days. Why? Because they significantly simplify the development and deployment proc...
23 hours 10 minutes 27 seconds

Self-Made SaaS Course
Sources: Andrew Schmelyun
Move from idea to a finished application with the video course "Building SaaS Yourself"! You will learn to create a fully functional SaaS application from...
5 hours 19 minutes 41 seconds

Fullstack ASP.NET Core and React Masterclass | Learnify
Sources: fullstack.io
Learnify is a self-paced, online Masterclass, where you will master ASP.NET CORE and React by building a practical, real-world application from scratch.
20 hours 40 minutes 31 seconds
Want to join the conversation?
Sign in to comment