Master the Fundamentals of Math
5h 38m
English
Paid
This 186-lesson course includes video and text explanations of everything from the Fundamentals, and it includes 48 quizzes (with solutions!) and an additional 9 workbooks with extra practice problems, to help you test your understanding along the way. Master the Fundamentals of Math is organized into the following sections:
Read more about the course
Numbers and negative numbers
Factors and multiples
Decimals
Fractions
Mixed numbers
Ratio and proportion
Exponents
Radicals
Scientific notation
Watch Online Master the Fundamentals of Math
Join premium to watch
Go to premium
# | Title | Duration |
---|---|---|
1 | Hi! START HERE: Course overview | 01:27 |
2 | Introduction to numbers and negative numbers | 01:00 |
3 | Number sets | 10:42 |
4 | Identity numbers | 01:53 |
5 | Opposite of a number | 09:08 |
6 | Adding and subtracting signed numbers | 08:32 |
7 | Adding and subtracting signed numbers, example 2 | 04:09 |
8 | Adding and subtracting signed numbers, example 3 | 04:12 |
9 | Adding and subtracting signed numbers, example 4 | 02:38 |
10 | Multiplying signed numbers | 04:57 |
11 | Dividing signed numbers | 06:09 |
12 | Absolute value | 02:44 |
13 | Introduction to factors and multiples | 01:23 |
14 | Divisibility | 07:06 |
15 | Multiples | 02:38 |
16 | Prime and composite | 02:28 |
17 | Prime factorization and product of primes | 04:44 |
18 | Prime factorization and product of primes, example 2 | 04:25 |
19 | Least common multiple | 06:07 |
20 | Least common multiple, example 2 | 06:04 |
21 | Greatest common factor | 07:33 |
22 | Introduction to fractions | 01:09 |
23 | Fractions | 05:20 |
24 | Simplifying fractions and cancellation | 07:05 |
25 | Equivalent fractions | 08:25 |
26 | Division of zero | 02:36 |
27 | Adding and subtracting fractions | 08:39 |
28 | Multiplying and dividing fractions | 04:18 |
29 | Signs of fractions | 04:38 |
30 | Reciprocals | 04:33 |
31 | Introduction to mixed numbers | 01:04 |
32 | Mixed numbers and improper fractions | 06:40 |
33 | Adding and subtracting mixed numbers | 06:21 |
34 | Multiplying and dividing mixed numbers | 05:54 |
35 | Relationships of numbers | 05:38 |
36 | Adding mixed measures | 03:35 |
37 | Introduction to decimals | 01:09 |
38 | Place value | 05:10 |
39 | Decimal arithmetic | 04:35 |
40 | Decimal arithmetic, example 2 | 06:15 |
41 | Repeating decimals | 03:48 |
42 | Rounding | 07:10 |
43 | Introduction to ratio and proportion | 00:47 |
44 | Ratio and proportion | 05:05 |
45 | Ratio and proportion, example 2 | 04:14 |
46 | Unit price | 04:54 |
47 | Unit price, example 2 | 03:39 |
48 | Unit multipliers | 05:12 |
49 | Unit multipliers, example 2 | 05:07 |
50 | Introduction to exponents | 01:12 |
51 | Exponents | 02:26 |
52 | Rules of exponents | 07:06 |
53 | Rules of exponents, example 2 | 02:26 |
54 | Power rule for exponents | 05:19 |
55 | Power rule for exponents, example 2 | 03:56 |
56 | Quotient rule for exponents | 06:04 |
57 | Quotient rule for exponents, example 2 | 05:35 |
58 | Introduction to radicals | 00:50 |
59 | Radicals | 07:07 |
60 | Adding and subtracting radicals | 05:28 |
61 | Multiplying radicals | 08:28 |
62 | Dividing radicals | 06:21 |
63 | Dividing radicals, example 2 | 07:00 |
64 | Radical expressions | 09:23 |
65 | Introduction to scientific notation | 00:48 |
66 | Powers of 10 | 04:44 |
67 | Scientific notation | 05:16 |
68 | Multiplying scientific notation | 02:40 |
69 | Dividing scientific notation | 05:09 |
70 | Multiplying and dividing scientific notation | 04:30 |
71 | Estimating with scientific notation | 02:46 |
72 | Wrap-up | 00:27 |
Similar courses to Master the Fundamentals of Math

The Software Designer Mindset (COMPLETE)ArjanCodes
Category: Others, Python
Duration 14 hours 32 minutes 58 seconds
Course

Algorithms and Data StructuresOz Nova (csprimer.com)
Category: Others
Duration 26 hours 32 minutes 19 seconds
Course

How to Open Source: The missing open source handbook for new contributorsRichard Schneeman
Category: Others
Duration
Book

Classic Season 1destroyallsoftware
Category: Others
Duration 4 hours 10 minutes 48 seconds
Course

NativeScript + Angular: Build Native iOS, Android & Web Appsudemy
Category: Angular, Others, NativeScript
Duration 20 hours 11 minutes 23 seconds
Course

The Ultimate Data Structures & Algorithms: Part 2codewithmosh (Mosh Hamedani)
Category: Others, Java
Duration 5 hours 56 minutes 46 seconds
Course

Supercharged Code Editing with Vim and Neovimzerotomastery.io
Category: Others, VIM
Duration 2 hours 55 minutes 8 seconds
Course

Break Into Tech And Become A Software EngineerBrian Jenney
Category: Others
Duration 1 hour 49 minutes 25 seconds
Course

Practical Object-Oriented Design - Course ISandi Metz
Category: Others
Duration 11 hours 49 minutes 53 seconds
Course