Master Gorgeous UI Design
10h 56m 16s
English
Paid
Transform your visual design skills with Pablo Stanley and his team. This course will help you elevate your project quality and engage clients with a distinctive aesthetic vision. Learn UI foundations, typography, layout, color harmony, visual storytelling, and crafting UI elements.
Watch Online Master Gorgeous UI Design
Join premium to watch
Go to premium
# | Title | Duration |
---|---|---|
1 | 001 - 1.0 Welcome to the Course | 01:03 |
2 | 002 - 1.1 What is the Design Process | 02:06 |
3 | 003 - 1.2 Tools of trade | 04:36 |
4 | 004 - 1.3 Where to find inspiration | 05:01 |
5 | 005 - 1.4 What is product design | 02:07 |
6 | 006 - 1.5 Staying Updated and Continuous Learning | 02:16 |
7 | 007 - 2.1 Design Principles | 00:50 |
8 | 008 - 2.2 Simple Language (Tesler’s Law) | 01:43 |
9 | 009 - 2.3 Clarity Over Choices (Hick’s Law) | 02:32 |
10 | 010 - 2.4 Consistency and Familiarity (Jakob’s Law) | 01:55 |
11 | 011 - 2.5 User Control (Postel’s Law) | 01:44 |
12 | 012 - 2.6 Feedback (Peak-End Rule) | 01:29 |
13 | 013 - 2.7 Clear Hierarchy (Von Restorff Effect) | 01:43 |
14 | 014 - 2.8 Grouping (Miller’s Law) | 02:14 |
15 | 015 - 2.9 Accessibility (Fitts' Law) | 01:10 |
16 | 016 - 2.10 Confirm Before Acting (Postel’s Law) | 02:55 |
17 | 017 - Exploring Hero Section Designs for the Filmo Web App | 13:00 |
18 | 018 - Exploring Visual Elements Iterations of the Hero | 15:29 |
19 | 019 - Exploring Dark Text on Bright Images | 07:02 |
20 | 020 - Designing a Photo Grid | 06:24 |
21 | 021 - Exploring Overlapping Components with Fun Composition | 05:28 |
22 | 022 - Boxception Revealing the Bento Box Universe | 18:50 |
23 | 023 - Designing a Simple but Nice-Looking Signup Page | 18:39 |
24 | 024 - Stylish Sign Up Form | 06:51 |
25 | 025 - LIVE Design Principles Chat | 01:18:34 |
26 | 026 - 3.1 Anatomy of a Type | 06:40 |
27 | 027 - 3.2 Type Classification | 12:54 |
28 | 028 - Text Styles and Type-scales | 19:16 |
29 | 029 - Text Line Height and Length | 12:03 |
30 | 030 - Text Hierarchy | 10:54 |
31 | 031 - Text Alignment | 04:29 |
32 | 032 - Text Contrast with Images | 17:43 |
33 | 033- Text and Letter Spacing | 10:48 |
34 | 034 - Text Variables | 10:54 |
35 | 035 - Color Intro | 04:04 |
36 | 036 - Color Semantics Enhancing Accessibility Beyond Contrast | 06:39 |
37 | 037 - Color Hierarchy | 03:04 |
38 | 038 - Color Harmony in UI Design | 11:11 |
39 | 039 - Applying Brand Color to UI | 06:29 |
40 | 040 - Creating a Color Palette in UI Design | 21:50 |
41 | 041 - Composition | 13:40 |
42 | 042 - Buttons | 23:58 |
43 | 043 - Checkboxes | 12:59 |
44 | 044 - Text Input | 11:01 |
45 | 045 - Switches | 08:07 |
46 | 046 - Tabs | 11:31 |
47 | 047 - Dialogs | 13:28 |
48 | 048 - Cards | 15:12 |
49 | 049 - Select Inputs | 18:18 |
50 | 050 - Sidebar | 15:53 |
51 | 051 - Dashboard Wireframe | 05:50 |
52 | 052 - Dashboard | 29:41 |
53 | 053 - Login Screen | 09:30 |
54 | 054 - Settings Screen | 10:46 |
55 | 055 - Exploring Hero Section Designs for the Filmo Web App | 13:00 |
56 | 056 - Exploring Visual Elements Iterations of the Hero | 15:29 |
57 | 057 - Exploring Dark Text on Bright Images | 07:02 |
58 | 058 - Designing a Photo Grid | 06:24 |
59 | 059 - Exploring Overlapping Components with Fun Composition | 05:28 |
60 | 060 - Boxception Revealing the Bento Box Universe | 18:50 |
61 | 061 - Designing a Simple but Nice-Looking Signup Page | 18:39 |
62 | 062 - Stylish Sign Up Form | 06:51 |
Read Book Master Gorgeous UI Design
# | Title |
---|---|
1 | Affordances in UI |
2 | Basic Composition in Figma |
3 | Gestalt Principles |
4 | Visual Hierarchy |
Similar courses to Master Gorgeous UI Design

RabbitMQ: Message queue concepts from start to finishudemy
Category: Others
Duration 4 hours 24 minutes 7 seconds
Course

The System Design MasterclassArpit Bhayani
Category: Others, Preparing for an interview
Duration 43 hours 13 minutes 49 seconds
Course

Sidekiq in PracticeNate Berkopec
Category: Others
Duration 1 hour 4 minutes 45 seconds
Course

The Ultimate Data Structures & Algorithms: Part 2codewithmosh (Mosh Hamedani)
Category: Others, Java
Duration 5 hours 56 minutes 46 seconds
Course

Reprogram Your SubconsciousProdigies University
Category: Others
Duration 1 hour 18 minutes 21 seconds
Course

Introduction to RAGDAIR.AI
Category: Others
Duration 2 hours 23 minutes 5 seconds
Course

Bulletproof SAAS OfferProdigies University
Category: Others
Duration 2 hours 32 minutes 7 seconds
Course

Web Hacking: Become a Professional Web Pentesterudemy
Category: Others
Duration 7 hours 58 minutes 4 seconds
Course