Big databases are everywhere these days. Facebook, Netflix, Uber, Airbnb use SQL-driven databases - to name just a few. So, to be a successful developer or data scientist you need to know SQL inside-out. SQL isn’t complicated - or at least it doesn’t need to be, so long as you learn it the right way. Problem is - too many other courses out there jump around, skipping important concepts or simply teaching things badly.
Complete SQL Mastery
Complete SQL Mastery is a 155-lesson 10 hours 47 minutes self-paced course by Mosh Hamedani (Code with Mosh). Big databases are everywhere these days.
Course facts
- Lessons
- 155
- Duration
- 10 hours 47 minutes
- Level
- All levels
- Language
- English
- Updated
- Instructor
- Mosh Hamedani (Code with Mosh)
- Price
- Free
That’s why this course goes further than most. You’ll get in-depth knowledge and skills that are built-up sequentially to make sure you don’t have any gaps. It takes you from whatever level you’re at to advanced skills, without delay - using real-life examples and applicable concepts to get you ready for any SQL job or project
Who teaches Complete SQL Mastery? Mosh Hamedani (Code with Mosh)
Mosh Hamedani is the founder of Code with Mosh, one of the highest-volume independent online instructors in software education. He has been publishing courses continuously since the early Udemy era and has taught over a million students across his Udemy catalog and his standalone Code with Mosh platform. His teaching style is patient, rigorously structured, and deliberately beginner-tolerant — the courses are widely cited as some of the most accessible introductions to their respective topics.
The Code with Mosh catalog covers an unusually wide span: web development with HTML / CSS / JavaScript / React / Angular / Node.js, Python and Django, C# and .NET, mobile development with React Native and Flutter, SQL and database fundamentals, and the algorithm / data-structure interview prep tracks. Few independent instructors maintain this much breadth at consistent quality.
The CourseFlix listing under this source carries over 35 Code with Mosh courses spanning that range. Material is paid; Code with Mosh runs on per-course pricing on the original platform. Courses are aimed primarily at developers picking up a new technology from a clean start through to working production proficiency.
What lessons are included in Complete SQL Mastery?
- Space or K: play or pause
- J: rewind 10 seconds
- L: forward 10 seconds
- Left Arrow: rewind 5 seconds
- Right Arrow: forward 5 seconds
- Up Arrow: volume up
- Down Arrow: volume down
- M: mute or unmute
- F: toggle fullscreen
- T: toggle theater mode
- I: toggle mini player
- 0 to 9: seek to 0 to 90 percent of the video
- Shift plus N: next video
- Shift plus P: previous video
| # | Lesson Title | Duration |
|---|---|---|
| 1 | Introduction | 00:19 |
| 2 | What is SQL | 03:25 |
| 3 | Installing MySQL on Mac | 04:59 |
| 4 | Installing MySQL on Windows | 05:21 |
| 5 | Creating the Databases | 08:33 |
| 6 | What You'll Learn | 02:32 |
| 7 | The SELECT Statement | 05:51 |
| 8 | The SELECT Clause | 08:49 |
| 9 | The WHERE Clause | 05:18 |
| 10 | The AND, OR and NOT Operators | 06:53 |
| 11 | The IN Operator | 03:04 |
| 12 | The BETWEEN Operator | 02:13 |
| 13 | The LIKE Operator | 05:38 |
| 14 | The REGEXP Operator | 09:22 |
| 15 | The IS NULL Operator | 02:27 |
| 16 | The ORDER BY Clause | 07:07 |
| 17 | The LIMIT Clause | 03:27 |
| 18 | Inner Joins | 08:27 |
| 19 | Joining Across Databases | 02:48 |
| 20 | Self Joins | 04:14 |
| 21 | Joining Multiple Tables | 06:47 |
| 22 | Compound Join Conditions | 03:42 |
| 23 | Implicit Join Syntax | 02:21 |
| 24 | Outer Joins | 06:28 |
| 25 | Outer Join Between Multiple Tables | 06:19 |
| 26 | Self Outer Joins | 02:13 |
| 27 | The USING Clause | 05:23 |
| 28 | Natural Joins | 01:22 |
| 29 | Cross Joins | 03:15 |
| 30 | Unions | 08:30 |
| 31 | Column Attributes | 03:25 |
| 32 | Inserting a Row | 05:47 |
| 33 | Inserting Multiple Rows | 03:19 |
| 34 | Inserting Hierarchical Rows | 05:54 |
| 35 | Creating a Copy of a Table | 08:48 |
| 36 | Updating a Single Row | 03:56 |
| 37 | Updating Multiple Rows | 03:15 |
| 38 | Using Subqueries in Updates | 05:38 |
| 39 | Deleting Rows | 01:25 |
| 40 | Restoring the Databases | 01:07 |
| 41 | Aggregate Functions | 09:20 |
| 42 | The GROUP BY Clause | 07:22 |
| 43 | The HAVING Clause | 08:51 |
| 44 | The ROLLUP Operator | 05:06 |
| 45 | Introduction | 01:29 |
| 46 | Subqueries | 02:30 |
| 47 | The IN Operator | 03:40 |
| 48 | Subqueries vs Joins | 05:08 |
| 49 | The ALL Keyword | 04:53 |
| 50 | The ANY Keyword | 02:37 |
| 51 | Correlated Subqueries | 05:37 |
| 52 | The EXISTS Operator | 05:40 |
| 53 | Subqueries in the SELECT Clause | 04:30 |
| 54 | Subqueries in the FROM Clause | 02:59 |
| 55 | Numeric Functions | 02:55 |
| 56 | String Functions | 05:48 |
| 57 | Date Functions in MySQL | 04:09 |
| 58 | Formatting Dates and Times | 02:15 |
| 59 | Calculating Dates and Times | 03:09 |
| 60 | The IFNULL and COALESCE Functions | 03:30 |
| 61 | The IF Function | 04:55 |
| 62 | The CASE Operator | 05:24 |
| 63 | Creating Views | 05:37 |
| 64 | Altering or Dropping Views | 02:53 |
| 65 | Updatable Views | 05:13 |
| 66 | THE WITH OPTION CHECK Clause | 02:19 |
| 67 | Other Benefits of Views | 02:38 |
| 68 | What are Stored Procedures | 02:19 |
| 69 | Creating a Stored Procedure | 05:35 |
| 70 | Creating Procedures Using MySQLWorkbench | 01:22 |
| 71 | Dropping Stored Procedures | 02:10 |
| 72 | Parameters | 05:27 |
| 73 | Parameters with Default Value | 08:19 |
| 74 | Parameter Validation | 06:41 |
| 75 | Output Parameters | 03:56 |
| 76 | Variables | 04:34 |
| 77 | Functions | 06:29 |
| 78 | Other Conventions | 01:52 |
| 79 | Triggers | 07:32 |
| 80 | Viewing Triggers | 01:21 |
| 81 | Dropping Triggers | 00:53 |
| 82 | Using Triggers for Auditing | 04:53 |
| 83 | Events | 04:34 |
| 84 | Viewing, Dropping and Altering Events | 02:05 |
| 85 | Transactions | 02:45 |
| 86 | Creating Transactions | 05:12 |
| 87 | Concurrency and Locking | 04:08 |
| 88 | Concurrency Problems | 07:26 |
| 89 | Transaction Isolation Levels | 05:43 |
| 90 | READ UNCOMMITTED Isolation Level | 03:27 |
| 91 | READ COMMITTED Isolation Level | 03:02 |
| 92 | REPEATABLE READ Isolation Level | 03:30 |
| 93 | SERIALIZABLE Isolation Level | 02:19 |
| 94 | Deadlocks | 06:12 |
| 95 | Introduction | 00:44 |
| 96 | String Types | 02:26 |
| 97 | Integer Types | 02:53 |
| 98 | Fixed-point and Floating-point Types | 01:43 |
| 99 | Boolean Types | 00:47 |
| 100 | Enum and Set Types | 03:37 |
| 101 | Date and Time Types | 00:45 |
| 102 | Blob Types | 01:18 |
| 103 | JSON Type | 10:25 |
| 104 | Introduction | 01:26 |
| 105 | Data Modelling | 02:27 |
| 106 | Conceptual Models | 04:35 |
| 107 | Logical Models | 07:25 |
| 108 | Physical Models | 06:29 |
| 109 | Primary Keys | 03:24 |
| 110 | Foreign Keys | 05:49 |
| 111 | Foreign Key Constraints | 05:23 |
| 112 | Normalization | 01:25 |
| 113 | 1NF- First Normal Form | 02:43 |
| 114 | Link Tables | 04:02 |
| 115 | 2NF- Second Normal Form | 06:34 |
| 116 | 3NF- Third Normal Form | 01:44 |
| 117 | My Pragmatic Advice | 02:56 |
| 118 | Don't Model the Universe | 04:25 |
| 119 | Forward Engineering a Model | 02:36 |
| 120 | Synchronizing a Model with a Database | 04:49 |
| 121 | Reverse Engineering a Database | 03:12 |
| 122 | Project- Flight Booking System | 00:24 |
| 123 | Solution- Conceptual Model | 08:01 |
| 124 | Solution- Logical Model | 09:04 |
| 125 | Project - Video Rental Application | 01:06 |
| 126 | Solution- Conceptual Model | 07:00 |
| 127 | Solution- Logical Model | 08:30 |
| 128 | Creating and Dropping Databases | 01:42 |
| 129 | Creating Tables | 03:14 |
| 130 | Altering Tables | 02:57 |
| 131 | Creating Relationships | 04:48 |
| 132 | Altering Primary and Foreign Key Constraints | 02:11 |
| 133 | Character Sets and Collations | 06:30 |
| 134 | Storage Engines | 02:28 |
| 135 | Introduction | 00:42 |
| 136 | Indexes | 02:50 |
| 137 | Creating Indexes | 05:01 |
| 138 | Viewing Indexes | 03:20 |
| 139 | Prefix Indexes | 03:41 |
| 140 | Full-text Indexes | 07:51 |
| 141 | Composite Indexes | 05:13 |
| 142 | Order of Columns in Composite Indexes | 09:17 |
| 143 | When Indexes are Ignored | 05:04 |
| 144 | Using Indexes for Sorting | 07:03 |
| 145 | Covering Indexese | 01:59 |
| 146 | Index Maintenance | 01:26 |
| 147 | Introduction | 00:34 |
| 148 | Creating a User | 03:14 |
| 149 | Viewing Users | 01:30 |
| 150 | Dropping Users | 00:49 |
| 151 | Changing Passwords | 01:07 |
| 152 | Granting Privileges | 04:54 |
| 153 | Viewing Privileges | 01:35 |
| 154 | Revoking Privileges | 01:21 |
| 155 | Wrap Up | 00:45 |
Recommended next
What courses are similar to Complete SQL Mastery?
-
Updated 8mo agoGrokking SQL for Tech Interviews
By: Design GurusThis course is designed for developers, database engineers, data specialists, and ML engineers preparing for SQL interviews. -
Updated 2y agoSQL & Database Design A-Z™: Learn MS SQL Server + PostgreSQL
By: UdemyAre you interested in a career in Data Science or Data Analytics? In that case, inevitably you are going to encounter databases in your work. But how do you int12h 32m -
Updated 2y agoUltimate Expert Guide: Mastering PostgreSQL Administration
By: UdemyWith the increasing popularity of Open Source Databases, organisations are looking for best alternatives among the widely available choices in the market. Among10h 19m5/5 -
FreeUpdated 2y agoThe Complete SQL Bootcamp: Go from Zero to Hero
By: UdemyYou'll learn how to read and write complex queries to a database using one of the most in demand skills - PostgreSQL. These skills are also applicable to any ot8h 45m5/5 -
Updated 2y agoNode, SQL, & PostgreSQL - Mastering Backend Web Development
By: UdemyBecome an in demand software engineer by taking this course on Node, SQL, PostgreSQL, and backend web development. As one of the most popular web development st4h 59m5/5 -
ClassicComplete SQL + Databases Bootcamp: Zero to Mastery
By: Zero To MasteryWith so many online resources available, it can be paralyzing not only figuring out where to start but more importantly which courses will actually teach you th24h 6m5/5 -
FreeUpdated 2y agoThe Ultimate MySQL Bootcamp: Go from SQL Beginner to Expert
By: UdemyMaster MySQL from scratch: SQL queries, relational database design, joins and aggregate functions. Watch the full bootcamp free online on CourseFlix.36h 35m -
Updated 2y agoLearn Database Design with MySQL
By: O'Reilly MediaGood course for starting up & covers quickly the important topics and shows for beginners what MySQL can be used for. Database design is one of the most importa6h 14m
More courses by Mosh Hamedani (Code with Mosh)
-
ClassicReact: Intermediate Topics
Advance your React skills with the Intermediate Topics course. Learn state management, routing, and best practices for building complex applications using React6h 5m4/5 -
Updated 3y agoThe Ultimate Django Series: Part 3
Master advanced techniques and best practices for building professional-quality backends.4h 18m -
FreeUpdated 3y agoUltimate C++ Part 3: Advanced
To take this course, you should have watched the first two parts or have a thorough understanding of the concepts covered there.3h 41m5/5 -
Updated 3y agoXamarin Forms: Build Native Mobile Apps with C#
Do you have an idea for an app and want to turn that into reality? Well, if you want to build that app for iOS, you need to know Objective-C, which is an old.7h 17m -
Updated 3y agoMastering Next.js 13 with TypeScript
Clear. Concise. Comprehensive. Tired of piecing together disconnected tutorials or dealing with rambling, confusing instructors? This course is for you! It's pe5h 16m5/5 -
Updated 3y agoThe Ultimate Redux Course
Redux is the most popular state management library for JavaScript apps. It's mostly used with React but it's also becoming popular in Angular, Ember and Vue com6h 5m5/5