Join the most interactive course for learning UI/UX Design with Gary Simon. The DesignCourse UI/UX Curriculum is taught entirely with Figma. You will go from absolute Figma beginner, to an advanced level user throughout the course. DesignCourse is structured to providing aspiring designers with the necessary foundation to produce beautiful user interfaces.
Kickstart your UI/UX Design Career / DesignCourse UI/UX
Fundamentals
Understanding & applying the core UI design fundamentals will serve as your foundation.
Component Design
Start off with the basics of component design.
Layout Design
Once you understand basic component design -- level up with layout design basics.
Design on Desktop
Learn how to design full layouts on desktop.
Mobile Design
Discover how to make your desktop designs responsive to fit any sized device.
Putting it All Together
Bring everything you learned throughout the course into full projects.
About the Author: Gary Simon
Gary Simon is a US designer-developer behind the DesignCourse YouTube channel and the Coursetro teaching platform. His distinctive contribution is bridging the design and front-end engineering disciplines — covering Figma and Adobe XD alongside Three.js, advanced CSS, and the more visual end of front-end work.
His CourseFlix listing carries two Gary Simon courses: Kickstart your UI/UX Design Career — DesignCourse UI/UX and Advanced FrontEnds (Three.js / advanced front-end). Material is paid and aimed at developers wanting to extend their craft into design or designers wanting to ship code.
Watch Online 92 lessons
| # | Lesson Title | Duration | Access |
|---|---|---|---|
| 1 | Introduction Demo | 01:20 | |
| 2 | Which UI_UX Software is Right for Me | 02:25 | |
| 3 | 1. Fundamentals Course Introduction | 01:23 | |
| 4 | 2. white-space-final | 05:37 | |
| 5 | 3. Contrast | 07:00 | |
| 6 | 4. Scale | 08:29 | |
| 7 | 5. Alignment | 06:55 | |
| 8 | 6. colors-final | 05:19 | |
| 9 | 7. typography | 06:23 | |
| 10 | 8. Visual Hierarchy | 04:02 | |
| 11 | 2. Challenge 1 | 27:10 | |
| 12 | 3. -actual-challenge-final.mp4 | 04:40 | |
| 13 | 5. challenge-review-1-actual | 06:11 | |
| 14 | 1. Buttons | 16:45 | |
| 15 | 2. Cards | 14:33 | |
| 16 | 3. Card & Button Challenge Introduction | 02:51 | |
| 17 | 5. A Simple Navigation | 35:32 | |
| 18 | 6. Desktop Navigation Challenge | 03:06 | |
| 19 | 1. Forms 101 | 08:19 | |
| 20 | 2. Forms Tutorial | 35:24 | |
| 21 | 3. Form Challenge | 02:32 | |
| 22 | 5. Hero Section Basics | 03:50 | |
| 23 | 6. Designing a Hero Section | 28:21 | |
| 24 | 7. Hero Section Challenge | 03:10 | |
| 25 | 8. Feature Layouts | 29:14 | |
| 26 | 9. User Testimonials | 27:39 | |
| 27 | 10. Features & Testimonials Challenge | 02:36 | |
| 28 | 12. Pricing Comparison Examples | 33:16 | |
| 29 | 13. Photo Galleries | 23:33 | |
| 30 | 14. 2912360599 | 23:42 | |
| 31 | 15. Archery Design Challenge | 02:48 | |
| 32 | 1. final-1-intro | 01:13 | |
| 33 | 2. final-2-grids | 08:46 | |
| 34 | 3. final-3-constraints | 05:05 | |
| 35 | 4. final-4-auto-layout | 05:35 | |
| 36 | 5. final-5-responsive-cards | 14:30 | |
| 37 | 2. Responsive Landing Page | 20:43 | |
| 38 | 3. SpaceExpo Landing Page Responsive | 15:59 | |
| 39 | 4. Responsive Design Challenge | 02:33 | |
| 40 | 1. prot-1 | 08:10 | |
| 41 | 2. proto-2.mp4 | 08:51 | |
| 42 | 3. proto03.mp4 | 12:23 | |
| 43 | 4. proto-4.mp4 | 06:18 | |
| 44 | 5. proto5.mp4 | 09:11 | |
| 45 | 6. proto6.mp4 | 10:33 | |
| 46 | 7. proto7.mp4 | 10:55 | |
| 47 | 2. Parallax Prototype | 15:22 | |
| 48 | 4. Page Transitions | 12:58 | |
| 49 | 5. Prototyping Challenge | 04:01 | |
| 50 | 1. Design Systems 1 | 09:38 | |
| 51 | 2. Design Systems 2 | 19:53 | |
| 52 | 3. cards.mp4 | 09:24 | |
| 53 | 4. Design Systems 4 | 15:28 | |
| 54 | 1. Photography in UI Design | 16:19 | |
| 55 | 2. Illustrations in UI Design | 20:45 | |
| 56 | 3. Photography Hero Challenge | 02:35 | |
| 57 | 5. Dark Mode | 16:20 | |
| 58 | 6. neumorphism-final.mp4 | 15:21 | |
| 59 | 7. Light Mode Challenge | 01:50 | |
| 60 | 1. cryptofix-intro.mp4 | 01:29 | |
| 61 | 2. CryptoFix Brief | 14:04 | |
| 62 | 3. Wireframing 4 | 06:52 | |
| 63 | 4. cryptofix-4-final.mp4 | 08:03 | |
| 64 | 5. CryptoFix Wireframe 1 | 13:56 | |
| 65 | 6. CryptoFix Navigatino | 29:06 | |
| 66 | 7. CryptoFix-Background | 04:48 | |
| 67 | 8. CryptoFix-HeroSection | 17:43 | |
| 68 | 9. Hero Prototyping.mp4 | 07:53 | |
| 69 | 10. CryptoFix Hero Final | 11:29 | |
| 70 | 11. CryptoFix - Analytics | 10:30 | |
| 71 | 12. CryptoFix Testimonials | 15:52 | |
| 72 | 13. CryptoFix Exchanges | 10:25 | |
| 73 | 14. CryptoFix Companies | 03:23 | |
| 74 | 15. CryptoFix Footer | 10:36 | |
| 75 | 16. CryptoFix-AdTypes | 11:14 | |
| 76 | 17. CryptoFix-StartCampaign | 17:46 | |
| 77 | 18. CryptoFix-LoginForm | 09:45 | |
| 78 | 19. CryptoFix-Desktop | 03:23 | |
| 79 | 20. CryptoFix-TabletNav | 05:54 | |
| 80 | 21. CryptoFix-TAbletHero | 05:49 | |
| 81 | 22. CryptoFix-TabletFinishHomePage | 09:30 | |
| 82 | 23. cryptofix-ad-types-final | 03:55 | |
| 83 | 24. tablet-finishing-up-final.mp4 | 08:11 | |
| 84 | 25. Final Tablet Prototyping | 01:57 | |
| 85 | 26. tablet-mobile-nav-final.mp4 | 07:42 | |
| 86 | 27. mobile-home-page-final.mp4 | 12:13 | |
| 87 | 29. mobile-home-final.mp4 | 18:28 | |
| 88 | 30. mobile-ad-types-final.mp4 | 04:03 | |
| 89 | 31. mobile-finishing-pages-final.mp4 | 09:21 | |
| 90 | 32. mobile-prototyping-final.mp4 | 06:01 | |
| 91 | 2. MessageMail Challenge | 05:55 | |
| 92 | 4. Final Curriculum Video | 01:33 |
Get instant access to all 91 lessons in this course, plus thousands of other premium courses. One subscription, unlimited knowledge.
Learn more about subscriptionCourse content
92 lessons · 16h 33m 33sShow all 92 lessons
- 1 Introduction 01:20
- 2 Which UI_UX Software is Right for Me 02:25
- 3 1. Fundamentals Course Introduction 01:23
- 4 2. white-space-final 05:37
- 5 3. Contrast 07:00
- 6 4. Scale 08:29
- 7 5. Alignment 06:55
- 8 6. colors-final 05:19
- 9 7. typography 06:23
- 10 8. Visual Hierarchy 04:02
- 11 2. Challenge 1 27:10
- 12 3. -actual-challenge-final.mp4 04:40
- 13 5. challenge-review-1-actual 06:11
- 14 1. Buttons 16:45
- 15 2. Cards 14:33
- 16 3. Card & Button Challenge Introduction 02:51
- 17 5. A Simple Navigation 35:32
- 18 6. Desktop Navigation Challenge 03:06
- 19 1. Forms 101 08:19
- 20 2. Forms Tutorial 35:24
- 21 3. Form Challenge 02:32
- 22 5. Hero Section Basics 03:50
- 23 6. Designing a Hero Section 28:21
- 24 7. Hero Section Challenge 03:10
- 25 8. Feature Layouts 29:14
- 26 9. User Testimonials 27:39
- 27 10. Features & Testimonials Challenge 02:36
- 28 12. Pricing Comparison Examples 33:16
- 29 13. Photo Galleries 23:33
- 30 14. 2912360599 23:42
- 31 15. Archery Design Challenge 02:48
- 32 1. final-1-intro 01:13
- 33 2. final-2-grids 08:46
- 34 3. final-3-constraints 05:05
- 35 4. final-4-auto-layout 05:35
- 36 5. final-5-responsive-cards 14:30
- 37 2. Responsive Landing Page 20:43
- 38 3. SpaceExpo Landing Page Responsive 15:59
- 39 4. Responsive Design Challenge 02:33
- 40 1. prot-1 08:10
- 41 2. proto-2.mp4 08:51
- 42 3. proto03.mp4 12:23
- 43 4. proto-4.mp4 06:18
- 44 5. proto5.mp4 09:11
- 45 6. proto6.mp4 10:33
- 46 7. proto7.mp4 10:55
- 47 2. Parallax Prototype 15:22
- 48 4. Page Transitions 12:58
- 49 5. Prototyping Challenge 04:01
- 50 1. Design Systems 1 09:38
- 51 2. Design Systems 2 19:53
- 52 3. cards.mp4 09:24
- 53 4. Design Systems 4 15:28
- 54 1. Photography in UI Design 16:19
- 55 2. Illustrations in UI Design 20:45
- 56 3. Photography Hero Challenge 02:35
- 57 5. Dark Mode 16:20
- 58 6. neumorphism-final.mp4 15:21
- 59 7. Light Mode Challenge 01:50
- 60 1. cryptofix-intro.mp4 01:29
- 61 2. CryptoFix Brief 14:04
- 62 3. Wireframing 4 06:52
- 63 4. cryptofix-4-final.mp4 08:03
- 64 5. CryptoFix Wireframe 1 13:56
- 65 6. CryptoFix Navigatino 29:06
- 66 7. CryptoFix-Background 04:48
- 67 8. CryptoFix-HeroSection 17:43
- 68 9. Hero Prototyping.mp4 07:53
- 69 10. CryptoFix Hero Final 11:29
- 70 11. CryptoFix - Analytics 10:30
- 71 12. CryptoFix Testimonials 15:52
- 72 13. CryptoFix Exchanges 10:25
- 73 14. CryptoFix Companies 03:23
- 74 15. CryptoFix Footer 10:36
- 75 16. CryptoFix-AdTypes 11:14
- 76 17. CryptoFix-StartCampaign 17:46
- 77 18. CryptoFix-LoginForm 09:45
- 78 19. CryptoFix-Desktop 03:23
- 79 20. CryptoFix-TabletNav 05:54
- 80 21. CryptoFix-TAbletHero 05:49
- 81 22. CryptoFix-TabletFinishHomePage 09:30
- 82 23. cryptofix-ad-types-final 03:55
- 83 24. tablet-finishing-up-final.mp4 08:11
- 84 25. Final Tablet Prototyping 01:57
- 85 26. tablet-mobile-nav-final.mp4 07:42
- 86 27. mobile-home-page-final.mp4 12:13
- 87 29. mobile-home-final.mp4 18:28
- 88 30. mobile-ad-types-final.mp4 04:03
- 89 31. mobile-finishing-pages-final.mp4 09:21
- 90 32. mobile-prototyping-final.mp4 06:01
- 91 2. MessageMail Challenge 05:55
- 92 4. Final Curriculum Video 01:33
Related courses
-

UI UX Design Hybrid from Figma to HTML CSS and JavaScript
Sources: UdemyLearn how to become a Full-Stack Designer with User Interface Design, User Experience Design, Web Development, Bootstrap31 hours 51 minutes 43 seconds -

The Ultimate UI Grids & Layouts Masterclass
Sources: Andrija PrelecThe course is filled with real advice and tricks from a senior product designer with ten years of experience in design.7 hours 6 minutes 36 seconds -

The 30-Day Design Challenge
Sources: ArjanCodes (Arjan Egges)This course is designed for those who want to go beyond theoretical knowledge and develop skills in working with production code.8 hours 52 minutes 30 seconds 5 / 5