Power BI Bootcamp: Zero to Mastery
16h 55m 3s
English
Paid
November 20, 2023
This Power BI Bootcamp will take you from absolute beginner in Power BI to being able to get hired as a confident and effective Business Intelligence Analyst. You'll learn the full Power BI suite of tools, the M programming language, and the DAX formula language, all while analyzing real-world datasets and building enterprise-level projects.
Watch Online Power BI Bootcamp: Zero to Mastery
Join premium to watch
Go to premium
# | Title | Duration |
---|---|---|
1 | Power BI Bootcamp: Zero to Mastery | 02:39 |
2 | Introducing Power BI | 07:17 |
3 | Navigating the Power BI Interface | 04:52 |
4 | Installing and Configuring Power BI | 04:43 |
5 | ETL with Power BI | 09:38 |
6 | Fetching Data from Databases | 07:34 |
7 | Introducing Power Query | 09:38 |
8 | Applying Basic Transformations | 08:00 |
9 | Editing Transformations | 10:58 |
10 | Introducing the UFO Sightings Project | 01:14 |
11 | Solution: UFO Sightings Project - Part I | 06:03 |
12 | Numeric Transformations | 12:30 |
13 | Date Transformations | 03:31 |
14 | Text Transformations | 15:16 |
15 | Conditional Transformations | 13:32 |
16 | Solution: UFO Sightings Project - Part 2 | 11:39 |
17 | Introducing Matrix Visualizations | 15:38 |
18 | Adding Layers to Matrix Visualizations | 11:08 |
19 | Navigating Matrix Visualizations | 05:32 |
20 | Formatting Visualizations | 08:30 |
21 | Data Bars | 06:07 |
22 | Conditional Formatting Rules | 09:54 |
23 | Solution: UFO Sightings Project - Part 3 | 12:47 |
24 | Introducing Measures | 04:46 |
25 | Creating Your First Measure | 10:31 |
26 | Customizing Measures | 09:34 |
27 | Solution: UFO Sightings Project - Part 4 | 07:13 |
28 | Column Charts | 09:36 |
29 | Column Chart Variations | 05:05 |
30 | Bar Charts | 08:06 |
31 | Line and Area Charts | 07:23 |
32 | Combo Charts | 13:15 |
33 | Visualizing Proportionality | 11:01 |
34 | Solution: UFO Sightings Project - Part 5 | 07:46 |
35 | Customizing Chart Interactions | 11:09 |
36 | Customizing Chart Formatting | 11:03 |
37 | Map Charts | 11:20 |
38 | Building Dashboards | 13:48 |
39 | Formatting the Report Environment. | 06:18 |
40 | Solution: UFO Sightings Project - Part 6 | 12:32 |
41 | Filtering Individual Visualizations | 11:19 |
42 | Filtering Multiple Visualizations | 11:30 |
43 | Slicers | 08:19 |
44 | Date Slicers | 06:29 |
45 | Solution: UFO Sightings Project - Part 7 | 10:05 |
46 | Previewing Data | 11:58 |
47 | Configuring Refresh Options | 04:34 |
48 | Merging Datasets | 15:11 |
49 | Appending Datasets | 06:29 |
50 | Aggregate Calculations | 13:01 |
51 | Introducing Oodles of Noodles (Meal Kit Delivery Service Project) | 01:26 |
52 | Solution: Meal Kit Delivery Service Project - Part 1 | 10:30 |
53 | Introducing the M Language | 11:17 |
54 | M Behind the Scenes | 04:34 |
55 | Creating Custom Columns with M | 12:00 |
56 | Creating Custom Filters with M | 07:24 |
57 | Using M Functions (Build a Calendar Table) | 10:58 |
58 | Solution: Meal Kit Delivery Service Project - Part 2 | 13:11 |
59 | Introducing the Model View | 12:45 |
60 | Understanding Relationships | 10:47 |
61 | Relationships in Power BI - Part 1 | 09:58 |
62 | Relationships in Power BI - Part 2 | 10:01 |
63 | Using Related Data in Visuals | 08:31 |
64 | Exploring Filter Context | 11:09 |
65 | Calendar Tables | 11:01 |
66 | Data Modeling Pitfalls | 09:48 |
67 | Multiple Data Tables | 08:25 |
68 | Two-Way Relationships | 14:10 |
69 | Solution: Meal Kit Delivery Service Project - Part 3 | 08:35 |
70 | Exercise: Imposter Syndrome | 02:57 |
71 | Calculated Columns with DAX | 14:04 |
72 | The IF Function | 05:27 |
73 | SWITCH 101 | 07:54 |
74 | SWITCH 201 | 11:00 |
75 | The RELATED Function | 11:33 |
76 | Using DAX Functions in Measures | 15:34 |
77 | The CALCULATE Function | 12:03 |
78 | Going Deeper with CALCULATE | 09:32 |
79 | The ALL Function | 14:15 |
80 | Introducing Time Intelligence Functions | 14:38 |
81 | The ISBLANK Function | 05:06 |
82 | The DATEADD Function | 14:41 |
83 | The DATESINPERIOD Function | 17:41 |
84 | Formatting and Commenting Code | 12:21 |
85 | Variables | 12:07 |
86 | The X Functions | 13:18 |
87 | The RANKX Function | 07:26 |
88 | The TOPN Function | 11:36 |
89 | Creating a Measure Table | 13:53 |
90 | Data Modeling and Analysis Best Practices | 08:07 |
91 | Card Visuals | 10:14 |
92 | Single-Value Cards | 06:20 |
93 | KPI Cards | 07:49 |
94 | Gauge Charts | 15:59 |
95 | Analyzing Time Series Data | 12:16 |
96 | Changing Measures Dynamically | 14:09 |
97 | What-If Parameters | 14:59 |
98 | Bookmarks | 10:59 |
99 | Drillthrough | 11:14 |
100 | Mobile View | 06:54 |
101 | Solution #1: Meal Kit Subscription Service Project - Part 8 | 13:17 |
102 | Solution #2: Meal Kit Subscription Service Project - Part 8 | 09:51 |
103 | Thank You! | 01:18 |
Similar courses to Power BI Bootcamp: Zero to Mastery
Power BI Dashboard Design Video Coursesqlbi.com
Duration 5 hours 28 minutes 33 seconds
Course