ISTQB/ASTQB Foundation Level Previous year Questions

13h 11m 14s
English
Paid
November 12, 2024

This special course is designed for all the students who are writing the ISTQB/ASTQB Foundation level exam for the first time and don't know what types of questions are asked by the ISTQB. For each ISTQB topic mentioned in ISTQB/ASTQB Syllabus the question are provided which will give you the fair idea what types of question are asked by the ISTQB/ASTQB and how to answer them.

More

First of all you need to know that how much ever you read the topic or which ever training course you take at the end you have to attempt the ISTQB "confusing Questions" and select the Best answer.

SOLUTION

To Select the best options , only reading  or going through the Training will not completely help, what will help is PRACTICE.

The more you practice ISTQB real Questions, more you will know how you have to read or prepare for the EXAM.

Most of the student leave this step and then face problems while Attempting Questions in EXAM.

Requirements:

  • Basic knowledge of testing
  • Basic Coding knowledge

Who this course is for:
  • All who are preparing for the ISTQB/ASTQB Foundation level
  • All who want to know what types of question are asked each topic in ISTQB
  • ISTQB/ASTQB student who want to know how to answer the confusing questions
  • Students who want to know what types of questions are asked by ISTQB/ASTQB
  • Student who want to clear Testing Aptitude Exam in MNC

What you'll learn:

  • You will come to different types of question asked by the istqb
  • ISTQB/ASTQB Question Bank for Chapter - 1

Watch Online ISTQB/ASTQB Foundation Level Previous year Questions

Join premium to watch
Go to premium
# Title Duration
1 0_1 Marks Distribution 01:24
2 0_2 KNOWLEDGE LEVELS 01:44
3 0_3 How to clear exam in first attempt 01:49
4 0_4 Exam pattern 00:40
5 1_1 Fundamentals of Testing keywords : Page No. 12 01:45
6 1_1_1 What is Testing : Page No. 13 05:24
7 1_1_1 Testing misconceptions : Page No. 13 03:24
8 1_1_1 Typical Objectives of Testing : Page No. 13 10:48
9 1_1_2 Testing and Debugging : Page No. 13 03:54
10 1_2 Why is testing necessary : Page No. 14 04:09
11 1_2_1 Testings Contributions to Success : Page No. 14 07:19
12 1_2_2 Quality Assurance and Testing : Page No. 15 05:53
13 1_2_3_1 Errors Defects and Failures : Page No. 15 06:43
14 1_2_3_2 Errors Defects and Failures - Causes : Page No. 15 04:04
15 1_2_4 Defects Root Causes and Effects : Page No. 16 05:50
16 1_3 Seven Testing Principles : Page No. 16 16:29
17 1_3_1 Revision 06:56
18 1_4 Test Process : Page No. 17 02:42
19 1_4_1 Test Process - Keywords 08:25
20 1_4_1 Test Process in Context : Page No. 17 06:52
21 1_4_1_1 Organizational test processes 06:08
22 1_4_2_1 Test Planning 03:39
23 1_4_2_2 Test monitoring and control 05:14
24 1_4_2_4 Test Activities_difinition 09:51
25 1_4_2_5 Test Analysis Activity 06:41
26 1_4_2_6 Test Design Activity 05:42
27 1_4_2_6_1 Test Activity Exercise 02:51
28 1_4_2_7 Test implementation Activity 07:30
29 1_4_2_7_1 Test Activity Exercise 04:13
30 1_4_2_8 Test Execution Activity 07:51
31 1_4_2_8_1 Test Activity Exercise 02:29
32 1_4_2_9 Test completion Activity 06:10
33 1_4_3 Test Work Products : Page No. 22 15:09
34 1_4_3_1 Test Work Products - Exercise 03:59
35 1_4_4 Traceability : Page No. 24 04:02
36 1_5_1 Psychology of Testing : Page No. 25 03:53
37 1_5_2 Testers and Developers Mindsets : Page No. 25 02:30
38 2_1 Chapter 2 key terms 01:43
39 2_1 Software Development Lifecycle Models 17:12
40 2_1_2 SDLM in Context 08:02
41 2_2 Test Levels 03:15
42 2_2_1 Test Levels - Definitions 10:25
43 2_2_2 Test Levels - Objectives 08:28
44 2_2_2_1 Test Levels - Objective Activity 02:37
45 2_2_3 Test Levels - Basis 13:42
46 2_2_3_1 Test Levels - Basis - Activity 04:16
47 2_2_4 Test Levels - Object 10:47
48 2_2_4_1 Test Levels - Object Activity 03:08
49 2_2_5 Test Levels - Defects 10:28
50 2_2_5_1 Test Levels - Defects Activity 04:33
51 2_2_6 Test Levels - Responsibilities 03:21
52 2_3 Test Types 02:19
53 2_3_1 Test Types - Functional testing 03:07
54 2_3_2 Test Types - non-Functional testing 02:49
55 2_3_3 Test Types - White box testing 02:53
56 2_3_4 Test Types - Change-related testing 05:10
57 2_4 Maintenance Testing 02:59
58 2_4_1 Triggers for Maintenance 03:36
59 2_4_2 Impact Analysis for Maintenance 03:57
60 3_0 Chapter 3 key terms 00:46
61 3_1 Static Testing Basics 03:06
62 3_1_1 Work Products Static Testing 06:48
63 3_1_2 Benefits of Static Testing 05:38
64 3_1_3 Static VS Dynamic Testing 05:23
65 3_2 Review Process 05:29
66 3_2_1 Work Product Review Process 11:55
67 3_2_2 Roles and responsibilities in a formal review 07:30
68 3_2_3 Review Types 11:07
69 3_2_4 Applying Review Techniques 06:43
70 3_2_5 Success Factors for Reviews 03:37
71 4_0 Chapter 4 key terms 00:46
72 4_1 Categories of Test Techniques 03:39
73 4_1_1 Categories and Characteristics of Test Techniques 05:36
74 4_2 Black-box Test Techniques 02:16
75 5 Equivalence Partitioning 02:44
76 5_1 Equivalence Partitioning 1 01:44
77 5_1 Equivalence Partitioning 2 02:12
78 5_1 Equivalence Partitioning 3 02:11
79 5_1 Equivalence Partitioning 4 04:01
80 5_1 Equivalence Partitioning 5 06:38
81 6 Boundary Value Analysis - Definition 03:27
82 6 Boundary Value Analysis 2 03:22
83 6 Boundary Value Analysis 3 02:52
84 6 Boundary Value Analysis 4 01:40
85 6 Boundary Value Analysis 5 02:20
86 34_0 State Transition Testing - theory 01:49
87 34_1 State Transition Testing - EXAMPLE 1 02:27
88 34_1 State Transition Testing - EXAMPLE 2 05:47
89 34_1 State Transition Testing - EXAMPLE 3 04:09
90 34_1 State Transition Testing - EXAMPLE 4 05:37
91 34_1 State Transition Testing - EXAMPLE 5 01:08
92 4_3 White-box Test Techniques 01:11
93 2_1_1 White Box testing Basics Part 1 03:08
94 2_1_1 White Box testing Basics Part 2 07:59
95 4_3_1 Statement Testing 02:06
96 4_3_2 Decision Testing 02:21
97 4_3_3 Statement testing and Decision Testing 06:43
98 33 White box testing EXAMPLE 0 01:08
99 33 White box testing EXAMPLE 1 05:37
100 33 White box testing EXAMPLE 2 03:57
101 33 White box testing EXAMPLE 3 01:40
102 33 White box testing EXAMPLE 4 03:22
103 33 White box testing EXAMPLE 6 03:10
104 33 White box testing EXAMPLE 7 03:05
105 33 White box testing EXAMPLE 8 02:56
106 33 White box testing EXAMPLE 9 03:18
107 33 White box testing EXAMPLE 10 02:40
108 33 White box testing EXAMPLE 11 02:55
109 4_4 Experience-based Test Techniques 05:47
110 5_1 Equivalence Partitioning 6 01:43
111 5_1 Equivalence Partitioning 7 02:44
112 5_1 Equivalence Partitioning 8 02:25
113 5_1 Equivalence Partitioning 9 02:38
114 5_1 Equivalence Partitioning 10 02:01
115 5_1 Equivalence Partitioning 11 02:37
116 5_1 Equivalence Partitioning 12 02:54
117 5_1 Equivalence Partitioning 13 02:31
118 5_1 Equivalence Partitioning 14 01:44
119 5_1 Equivalence Partitioning 15 03:04
120 5_1 Equivalence Partitioning 17 02:19
121 5_1 Equivalence Partitioning 18 03:10
122 5_1 Equivalence Partitioning 19 01:37
123 5_1 Equivalence Partitioning 20 02:52
124 5_1 Equivalence Partitioning 21 01:41
125 6 Boundary Value Analysis 6 02:37
126 6 Boundary Value Analysis 7 02:27
127 6 Boundary Value Analysis 8 01:50
128 6 Boundary Value Analysis 9 01:49
129 6 Boundary Value Analysis 11 04:21
130 6 Boundary Value Analysis 12 02:22
131 33 White box testing EXAMPLE 12 02:34
132 33 White box testing EXAMPLE 13 02:53
133 33 White box testing EXAMPLE 14 01:25
134 33 White box testing EXAMPLE 15 04:10
135 33 White box testing EXAMPLE 16 06:16
136 33 White box testing EXAMPLE 17 02:17
137 33 White box testing EXAMPLE 18 04:28
138 33 White box testing EXAMPLE 19 03:13
139 33 White box testing EXAMPLE 20 03:51
140 33 White box testing EXAMPLE 21 02:42
141 33 White box testing EXAMPLE 22 02:11
142 33 White box testing EXAMPLE 23 02:36
143 33 White box testing EXAMPLE 24 03:45
144 33 White box testing EXAMPLE 25 03:00
145 33 White box testing EXAMPLE 27 02:33
146 33 White box testing EXAMPLE 26 07:05
147 33 White box testing EXAMPLE 28 01:15
148 33 White box testing EXAMPLE 29 02:32
149 33 White box testing EXAMPLE 30 02:42
150 33 White box testing EXAMPLE 31 04:43
151 33 White box testing EXAMPLE 32 03:55
152 33 White box testing EXAMPLE 33 01:57
153 5_0 Chapter 5 key terms 00:56
154 5_1 Test Organization MEMORY MAP 00:42
155 5_1 Test Organization 06:24
156 5_1_2_1 Tasks of a Test Manager 13:47
157 5_1_2_2 Tasks of a Tester 09:55
158 5_1_2_3 Tasks of a Tester and manager memory map 01:01
159 5_2 Test Planning and Estimation 07:43
160 5_2_2 Test Strategy and Test Approach 09:41
161 5_2_2_1 Test Strategy and Test Approach MEMORY MAP 00:29
162 5_2_3 Entry Criteria and Exit Criteria 05:32
163 5_2_4 Test Execution Schedule 02:22
164 5_2_4_1 Test Execution Schedule Question 1 05:50
165 5_2_4_1 Test Execution Schedule Question 2 01:31
166 5_2_4_1 Test Execution Schedule Question 3 01:34
167 5_2_4_1 Test Execution Schedule Question 4 01:54
168 5_2_5 Factors Influencing the Test Effort 02:52
169 5_2_6 Test Estimation Techniques 01:46
170 5_3 Test Monitoring and Control 02:04
171 5_3_1 Metrics Used in Testing 06:34
172 5_3_2 Test Reports 02:31
173 5_4 Configuration Management 02:58
174 5_5 Risks and Testing 00:59
175 5_5_2 Product and Project Risks 05:10
176 5_5_2 Product and Project Risks MEMORY MAP 00:49
177 5_5_3 Risk-based Testing and Product Quality 02:01
178 6_0 Chapter 6 key terms 00:53
179 6_1 Test Tool Considerations 08:14
180 6_1_1 Test Tool Classification 05:50
181 6_1_2_1 Benefits of Test Automation 04:21
182 6_1_2_2 Risks of Test Automation 04:28
183 6_1_3 Special Considerations for Test Execution 03:36
184 6_2 Effective Use of Tools 00:45
185 6_2_1 Main Principles for Tool Selection 07:00
186 6_2_2 Pilot Projects for Introducing a Tool into an Organization 05:10

Similar courses to ISTQB/ASTQB Foundation Level Previous year Questions

Test with Jest

Test with Jestvueschool.io

Duration 52 minutes 39 seconds
REST Assured Fundamentals

REST Assured Fundamentalsudemy

Duration 3 hours 22 minutes 46 seconds
Master Java Unit Testing with Spring Boot & Mockito

Master Java Unit Testing with Spring Boot & Mockitoudemy

Duration 3 hours 56 minutes 12 seconds
PHPUnit: Testing with a Bite

PHPUnit: Testing with a Biteknpuniversity

Duration 28 minutes 8 seconds
Java Test Automation Engineer - from Zero to Hero

Java Test Automation Engineer - from Zero to Heroudemy

Duration 18 hours 40 minutes 6 seconds
Automated Software Testing with Python

Automated Software Testing with Pythonudemy

Duration 13 hours 26 minutes 55 seconds
Software Testing Masterclass - From Novice to Expert

Software Testing Masterclass - From Novice to Expertudemy

Duration 7 hours 34 minutes 23 seconds