Build an LMS Platform
10h 41m 23s
English
Free
Course description
In this 10-hour course, you will learn how to create your own LMS (Learning Management System) platform from scratch. We will use modern technologies, including Next.js 13 with App Router for developing the interface, Prisma as an ORM for database interaction, Stripe for payment integration, and much more. The course is suitable for both beginners and experienced developers who want to master new tools and create a functional and professional educational service.
Watch Online
0:00 0:00
| # | Lesson Title | Duration |
|---|---|---|
| 1 | Intro & Demo | 08:56 |
| 2 | Environment Setup | 10:34 |
| 3 | Folders Setup | 15:47 |
| 4 | Authentication | 12:48 |
| 5 | Layout | 28:21 |
| 6 | Dynamic Layout | 10:34 |
| 7 | Course Creation UI | 18:42 |
| 8 | Prisma & DB Setup | 14:45 |
| 9 | Course Creation API | 09:27 |
| 10 | Course Edit Page UI | 18:50 |
| 11 | Course Title Form | 13:59 |
| 12 | Course Description Form | 09:38 |
| 13 | UploadThing & Image Form | 24:33 |
| 14 | Course Category Form | 17:35 |
| 15 | Course Price Form | 08:38 |
| 16 | Course Attachment Form | 20:26 |
| 17 | Prisma Schema Finalization | 08:50 |
| 18 | Chapter Creation API | 15:56 |
| 19 | Chapter Reorder Functionality | 27:05 |
| 20 | Chapter Edit Page UI | 16:08 |
| 21 | Chapter Description Form | 10:15 |
| 22 | Chapter Access Form | 09:31 |
| 23 | Mux Setup & Chapter Video Form | 16:36 |
| 24 | Chapter Publish Action | 31:41 |
| 25 | Course Publish Action | 23:12 |
| 26 | Courses Data Table | 24:56 |
| 27 | Categories Query | 14:06 |
| 28 | Search Query | 10:39 |
| 29 | Course Grid & Card UI | 28:15 |
| 30 | Course & Chapters Layout | 30:11 |
| 31 | Chapter HLS Video Player | 24:30 |
| 32 | Course Purchase UI | 07:38 |
| 33 | Stripe Integration | 24:49 |
| 34 | Chapter Progress Functionality | 27:39 |
| 35 | Student Dashboard | 14:48 |
| 36 | Teacher Analytics Dashboard | 15:30 |
| 37 | (Optional) Admin Protection | 08:54 |
| 38 | Deployment | 06:41 |
Comments
0 commentsWant to join the conversation?
Sign in to commentSimilar courses
Magic UI Pro
Sources: Dillion Verma
Magic UI Pro is a platform for creating modern, visually appealing landing pages with minimal effort. It offers over 50 pre-designed...
Ecommerce on the Jamstack with Snipcart, Next.js, & WordPress
Sources: leveluptutorials
Welcome to E-commerce on the Jamstack with Snipcart, Next.js & WordPress! In this series, we will learn how make a fast, modern, e-commerce site using Next.js,
4 hours 18 minutes 15 seconds
Next.js Projects: Build an Issue Tracker
Sources: codewithmosh (Mosh Hamedani)
Learn to Build Full-stack Apps with Next.js, TypeScript, Prisma, Tailwind, and Radix UI. Clear. Concise. Comprehensive. Tired of piecing together disconnected t
7 hours 1 minute 57 seconds
Build a Jira clone
Sources: Code With Antonio
In this 16-hour course, consisting of two parts (by the way, this is my longest course!), you will learn how to create a fully functional Jira clone with a...
16 hours 26 minutes 4 seconds
CodeFast | Learn to code in weeks, not months.
Sources: Marc Lou
CodeFast is a course designed specifically for those who want to turn their idea into a real online business quickly and effectively. Unlike traditional...
11 hours 38 minutes 42 seconds