Learn how to create amazing 3d sculpts, using industry's top digital software- Zbrush! Guiding you on this journey is an award winning digital sculptor, Art Academy professor and a studio head with over 15 years of industry experience! Every section comes with written learning material summarizing the most important points of the section! Every section comes with a Quiz that will test your knowledge so you can make sure you learned all you need!
Sculpting in Zbrush
Do you want to learn digital sculpting in Zbrush, by an instructor that's not only a seasoned professional but also a studio owner, sitting on the other side of the hiring table?! Learn the best possible approach and workflow to get from start to finished design, use essential tools that enable you to create any design in Zbrush. Get tips and tricks of the trade, inside thoughts of a studio project lead that will give you an edge when getting jobs in the industry!
A shout out to my friend Martin Punchev Vertexbee, how did the 2d design for the Turtle you see in the course title image!
- Basic computer knowledge, have Zbrush software installed on their computer, know English language
- Beginner to mid level Zbrush users, artist who are looking to get into 3d sculpting, from designers, 2d artists, traditional sculptors, etc. Professionals who are looking to integrate digital sculpting into their workflow.
What you'll learn:
- Students will learn the best 3d sculpting software, Zbrush, by an instructor that's not only a seasoned professional but also a studio owner, sitting on the other side of the hiring table! Learn the best possible approach and workflow to get from start to finished design, use essential tools that will enable you to create any design in Zbrush. Get tips and tricks of the trade, inside thoughts of a studio project lead that will give you an edge when getting jobs in the industry!
About the Author: Udemy
Udemy is the largest open marketplace for online courses on the internet. Founded in 2010 by Eren Bali, Oktay Caglar, and Gagan Biyani and headquartered in San Francisco, the company went public on the Nasdaq in 2021 under the ticker UDMY. The platform hosts well over two hundred thousand courses across software development, IT and cloud, data science, design, business, marketing, and creative skills, taught by tens of thousands of independent instructors. Roughly seventy million learners use it worldwide, and the corporate arm — Udemy Business — supplies a curated subset of that catalog to enterprise customers.
Because Udemy is a marketplace rather than a single editorial publisher, the catalog is uneven by design. The strongest material lives in the long-form, project-based courses authored by working engineers — full-stack JavaScript, React, Node.js, Python data science, AWS, Docker and Kubernetes, mobile development with Flutter and React Native, and cloud certification preparation. The CourseFlix listing under this source is the slice of that catalog that has been mirrored here for offline-friendly viewing, organized by topic and updated as new releases land. Pricing on Udemy itself swings dramatically with the site's near-permanent sales, which is why the platform is best treated as a deep reference catalog: pick instructors with strong reviews and a track record of updating their material rather than buying on the headline price alone.
Watch Online 130 lessons
| # | Lesson Title | Duration | Access |
|---|---|---|---|
| 1 | Hello! Demo | 03:23 | |
| 2 | Introduction to the course | 11:36 | |
| 3 | Basics of digital sculpting | 07:05 | |
| 4 | Loading Introduction Zbrush User Interface | 00:56 | |
| 5 | Adjusting UI for smaller res displays | 03:54 | |
| 6 | Zbrush UI | 13:47 | |
| 7 | Basics of Zbrush 01-load/save,impot/export, primitives, enter into edit mode | 14:38 | |
| 8 | Basics of Zbrush 02- Perspective,Floor, rotate y axes, how to navigate in Zbrush | 11:08 | |
| 9 | Basics of Zbrush 03- Polymesh3D, Initialize Primitive | 09:20 | |
| 10 | Basics of Zbrush 04- Move, Scale, Rotate, Transpose line | 15:40 | |
| 11 | Basics of Zbrush 05- Local button, Symmetry, PolyF button | 12:39 | |
| 12 | Basics of Zbrush 06- Subtools | 15:08 | |
| 13 | Basics of Zbrush 07- Subtool options: Rename, Reorder, Duplicate,Delete,Merge... | 12:38 | |
| 14 | Basics of Zbrush 08- Subdivisions | 17:18 | |
| 15 | Basics of Zbrush 09- Undo | 02:38 | |
| 16 | Gizmo3D p01 | 09:13 | |
| 17 | Gizmo3D p02 | 11:13 | |
| 18 | Brush Tools 01-Brush menu, Zadd/Zsub, Z Intensity, Draw Size, Focal Shift.. | 21:01 | |
| 19 | Brush Tools 02- Brushes: Standard,Smooth,Clay Buildup,Dam Standard,Trim Dynamic | 17:34 | |
| 20 | Brush Tools 03- Brushes: Move, Move Topological, Morph | 22:46 | |
| 21 | Brush Tools 04- Strokes: Dots, DragRect, FreeHand, Spray, DragDot | 10:00 | |
| 22 | Brush Tools 05- Smt Button, Lazy Mouse, recap | 09:27 | |
| 23 | Sculpting assignment: Apple- p01 | 07:18 | |
| 24 | Sculpting assignment: Apple- p02 | 15:31 | |
| 25 | Sculpting assignment: Apple- p03 | 08:59 | |
| 26 | Sculpting assignment: Apple- p04 | 11:06 | |
| 27 | Sculpting assignment: Bannana- p01 | 14:44 | |
| 28 | Sculpting assignment: Bannana- p02 | 10:05 | |
| 29 | Sculpting assignment: Bannana- p03 | 14:34 | |
| 30 | Sculpting assignment: Bannana- p04 | 14:26 | |
| 31 | Sculpting assignment: Pumpkin- p01 | 12:11 | |
| 32 | Sculpting assignment: Pumpkin- p02 | 12:22 | |
| 33 | Sculpting assignment: Pumpkin- p03 | 09:38 | |
| 34 | Sculpting assignment: Pumpkin- p04 | 19:02 | |
| 35 | IMPORTANT-Setting up my Blue UI and Pop-up menu!! | 04:19 | |
| 36 | Alpha and Masking 01- My Custum UI, what are alphas, make your own alpha | 19:22 | |
| 37 | Alpha Blur and Midvalue | 12:53 | |
| 38 | Alpha and Masking 02- Add mask, Erase mask, Invert masked, masking options... | 14:04 | |
| 39 | Alpha and Masking 03- View mask, Alpha&Mask, MaskPen, MaskLasso, MaskCurve | 10:46 | |
| 40 | Show/Hide brushes | 14:04 | |
| 41 | Trim and Clip brushes | 12:49 | |
| 42 | Sculpting assignment: Wacom pen- p01 | 18:12 | |
| 43 | Sculpting assignment: Wacom pen- p02 | 17:21 | |
| 44 | Sculpting assignment: Wacom pen- p03 | 21:33 | |
| 45 | Sculpting assignment: AC remote- p01 | 21:52 | |
| 46 | Sculpting assignment: AC remote- p02 | 21:44 | |
| 47 | Sculpting assignment: AC remote- p03 | 21:56 | |
| 48 | Sculpting assignment: Headphones- p01 | 27:50 | |
| 49 | Sculpting assignment: Headphones- p02 | 39:52 | |
| 50 | Sculpting assignment: Headphones- p03 | 18:24 | |
| 51 | Sculpting assignment: Headphones- p04 | 15:05 | |
| 52 | Sculpting assignment: Headphones- p05 | 26:03 | |
| 53 | Dynamesh | 24:58 | |
| 54 | Zremesher | 15:47 | |
| 55 | Good topology v Bad Topology and ProjectAll feature | 15:59 | |
| 56 | Dynamesh Creature Timelapse | 19:29 | |
| 57 | Sculpting assignment: Dynamesh Creature- p01 | 26:00 | |
| 58 | Sculpting assignment: Dynamesh Creature- p02 | 22:41 | |
| 59 | Sculpting assignment: Dynamesh Creature- p03 | 10:09 | |
| 60 | Sculpting assignment: Dynamesh Creature- p04 | 11:19 | |
| 61 | Sculpting assignment: Dynamesh Creature- p05 | 11:49 | |
| 62 | Sculpting assignment: Dynamesh Creature- p06 | 10:02 | |
| 63 | Sculpting assignment: Dynamesh Creature- p07 | 13:32 | |
| 64 | Sculpting assignment: Dynamesh Creature- p08 | 14:16 | |
| 65 | Sculpting assignment: Dynamesh Creature- p09 | 15:43 | |
| 66 | Sculpting assignment: Dynamesh Creature- p10 | 10:29 | |
| 67 | Sculpting assignment: Dynamesh Creature- p11 | 17:24 | |
| 68 | Sculpting assignment: Dynamesh Creature- p12 | 11:58 | |
| 69 | Sculpting assignment: Dynamesh Creature- p13 | 17:08 | |
| 70 | Sculpting assignment: Dynamesh Creature- p14 | 12:37 | |
| 71 | Sculpting assignment: Dynamesh Creature- p15 | 07:53 | |
| 72 | Sculpting assignment: Dynamesh Creature- p16 | 14:55 | |
| 73 | Sculpting assignment: Dynamesh_Creature- p17- Insertmesh | 25:44 | |
| 74 | Sculpting assignment: Dynamesh Creature- p18 | 25:19 | |
| 75 | Sculpting assignment: Dynamesh Creature- p19 | 13:10 | |
| 76 | Sculpting assignment: Dynamesh Creature- p20 | 16:29 | |
| 77 | Sculpting assignment: Dynamesh Creature- p21 | 14:56 | |
| 78 | Sculptris Pro | 20:00 | |
| 79 | Timelapse-Sculpting a Character using Sculptris Pro!WIP | 02:10 | |
| 80 | Zspheres 01 | 11:56 | |
| 81 | Zspheres 02 | 11:56 | |
| 82 | Zspheres 03-Sculpting assignment: Zsphere characters p01 | 07:40 | |
| 83 | Zspheres 03-Sculpting assignment: Zsphere characters p02 | 11:33 | |
| 84 | Zspheres 04 | 25:30 | |
| 85 | Zspheres to polygons | 13:03 | |
| 86 | Mannaquins | 15:11 | |
| 87 | Shadowbox | 22:59 | |
| 88 | Boolean | 12:35 | |
| 89 | Sculpting assignment: Toy piano p01 | 10:08 | |
| 90 | Sculpting assignment: Toy piano p02 | 11:43 | |
| 91 | Sculpting assignment: Toy piano p03 | 24:53 | |
| 92 | Sculpting assignment: Toy piano p04 | 11:57 | |
| 93 | Sculpting assignment: Toy piano p05 | 16:53 | |
| 94 | Sculpting assignment: Toy piano p06 | 24:14 | |
| 95 | Materials 01 | 18:53 | |
| 96 | Materials 02 | 10:03 | |
| 97 | Polypaint | 21:07 | |
| 98 | Sculpting assignment: Polypainting p01 | 11:05 | |
| 99 | Sculpting assignment: Polypainting p02 | 14:52 | |
| 100 | Sculpting assignment: Polypainting p03 | 17:25 | |
| 101 | Sculpting assignment: Polypainting p04 | 25:03 | |
| 102 | My Menu | 18:24 | |
| 103 | Polygroups 01 | 19:28 | |
| 104 | Polygroups 02 | 15:39 | |
| 105 | Polygroups 03 | 27:16 | |
| 106 | Deformations tab | 17:07 | |
| 107 | Polygroups 04 | 10:30 | |
| 108 | Panel Loops 01 | 10:04 | |
| 109 | Panel Loops 02 | 11:06 | |
| 110 | Rendering 01 | 18:01 | |
| 111 | Rendering 02 | 19:32 | |
| 112 | Rendering 03 | 11:47 | |
| 113 | Rendering 04 | 15:13 | |
| 114 | Rendering 05 | 14:16 | |
| 115 | Sculpting assignment: Rendering p01 | 16:08 | |
| 116 | Sculpting assignment: Rendering p02 | 14:45 | |
| 117 | Sculpting assignment: Rendering p03 | 18:41 | |
| 118 | Dynamics 01 | 14:23 | |
| 119 | Dynamics 02 | 08:34 | |
| 120 | Dynamics 03 | 21:33 | |
| 121 | Dynamics 04 | 09:50 | |
| 122 | Dynamics 05 | 16:05 | |
| 123 | Dynamics 06 | 26:11 | |
| 124 | Folders | 08:27 | |
| 125 | NPR | 04:27 | |
| 126 | BackfaceMasking | 01:39 | |
| 127 | Creating and exporting Normal Map and Displacement map | 03:41 | |
| 128 | More poly's-less smooth | 01:16 | |
| 129 | Student question about materials | 08:44 | |
| 130 | Student question about symmetry | 00:43 |
Get instant access to all 129 lessons in this course, plus thousands of other premium courses. One subscription, unlimited knowledge.
Learn more about subscriptionRelated courses
-
Updated 3y agoJewelery Design in ZBrush 2018 - Complete Jewelery Course
By: UdemyDesigned for All levels this course gives you the tools, tips and tricks to create stunning Jewelery we even show how to upload to Shapeways and check its.10h 2m