Math for Game Developers
6h 5m 14s
English
Paid
Course description
This course is designed for developers who "don't like math." You will master the math necessary for creating a game: trigonometry, vectors, matrices, quaternions, Boolean logic, and useful interpolation techniques. Everything is focused on practical application, clear explanations, and real tasks from game development.
Watch Online
0:00
/ #1: Intro
All Course Lessons (38)
| # | Lesson Title | Duration | Access |
|---|---|---|---|
| 1 | Intro Demo | 00:38 | |
| 2 | Introduction & Outline | 02:06 | |
| 3 | Intro to Points & The Cartesian Coordinate System | 06:20 | |
| 4 | Simple Distance | 02:51 | |
| 5 | Intro to Vectors | 07:13 | |
| 6 | Vector Addition & Subtraction | 11:45 | |
| 7 | Associativity & Commutativity | 04:00 | |
| 8 | Intro to 2D | 04:19 | |
| 9 | Vector Addition & Subtraction in 2D | 03:49 | |
| 10 | Distance in 2D | 07:26 | |
| 11 | Introduction & Outline | 03:34 | |
| 12 | Normalized Vectors | 10:40 | |
| 13 | Vector Scaling | 12:47 | |
| 14 | Dot Product | 14:58 | |
| 15 | Cross Product | 10:13 | |
| 16 | Introduction & Outline | 03:43 | |
| 17 | Degrees and Radians | 07:05 | |
| 18 | Basic Trigonometric Functions | 11:34 | |
| 19 | Vector/Angle Conversions | 15:37 | |
| 20 | Introduction & Outline | 02:48 | |
| 21 | Matrices Basics | 03:13 | |
| 22 | Basic Matrix Math | 12:21 | |
| 23 | Visualizing Matrices | 19:14 | |
| 24 | Transformations & Homogeneous Coordinates | 15:17 | |
| 25 | Rotations and Gimbal Lock | 20:12 | |
| 26 | Complex Numbers | 08:54 | |
| 27 | Quaternions | 34:24 | |
| 28 | Introduction & Outline | 03:10 | |
| 29 | Logical Operators | 06:46 | |
| 30 | Bitwise Operators | 09:15 | |
| 31 | Bitflags | 10:21 | |
| 32 | Introduction & Outline | 03:28 | |
| 33 | Basic Linear Interpolation | 16:05 | |
| 34 | Shaping Functions | 18:47 | |
| 35 | Where Lerp Fails | 10:28 | |
| 36 | Colour Interpolation | 16:28 | |
| 37 | Vector Interpolation | 09:58 | |
| 38 | Log Lerp | 03:27 |
Unlock unlimited learning
Get instant access to all 37 lessons in this course, plus thousands of other premium courses. One subscription, unlimited knowledge.
Learn more about subscriptionBooks
Read Book Math for Game Developers
| # | Title |
|---|---|
| 1 | Section 1-1 - Cartesian Coordinates - Answers |
| 2 | Section 1-1-CartesianCoordinates-Homework |
| 3 | Section 1-2 - Distances - Answers |
| 4 | Section 1-2-Distances-Homework |
| 5 | Section 1-3 - Vectors - Answers |
| 6 | Section 1-3-Vectors-Homework |
| 7 | Section 1-4 - AdditionSubtraction - Answers |
| 8 | Section 1-4-AdditionSubtraction-Homework |
| 9 | Section 1-5 - AC - Answers |
| 10 | Section 1-5-AC-Homework |
| 11 | Section 1-6 - 2D - Answers |
| 12 | Section 1-6-2D-Homework |
| 13 | Section 1-7 - AddSub - Answers |
| 14 | Section 1-7-AddSub-Homework |
| 15 | Section 1-8 - 2D Distance - Answers |
| 16 | Section 1-8-2DDistance-Homework |
| 17 | Section 2-1-NormalizedVectors-Answers |
| 18 | Section 2-1-NormalizedVectors-Homework |
| 19 | Section 2-2-VectorScaling-Answers |
| 20 | Section 2-2-VectorScaling-Homework |
| 21 | Section 2-3-DotProduct-Answers |
| 22 | Section 2-3-DotProduct-Homework |
| 23 | Section 2-4-CrossProduct-Answers |
| 24 | Section 2-4-CrossProduct-Homework |
| 25 | Section 3-1-RadiansDegrees-Answers |
| 26 | Section 3-1-RadiansDegrees-Homework |
| 27 | Section 3-2-SinCosTan-Answers |
| 28 | Section 3-2-SinCosTan-Homework |
| 29 | Section 3-3-VectorAngle-Answers |
| 30 | Section 3-3-VectorAngle-Homework |
| 31 | Section 4-1-MatrixBasics-Answers |
| 32 | Section 4-1-MatrixBasics-Homework |
| 33 | Section 4-2-MatrixMath-Answers |
| 34 | Section 4-2-MatrixMath-Homework |
| 35 | Section 4-3-VisualizingMatrics-Answers |
| 36 | Section 4-3-VisualizingMatrics-Homework |
| 37 | Section 4-4-HomogeneousCoords-Answers |
| 38 | Section 4-4-HomogeneousCoords-Homework |
| 39 | Section 4-5-Rotations-Answers |
| 40 | Section 4-5-Rotations-Homework |
| 41 | Section 4-6-ComplexNumbers-Answers |
| 42 | Section 4-6-ComplexNumbers-Homework |
| 43 | Section 4-7-Quaternions-Answers |
| 44 | Section 4-7-Quaternions-Homework |
| 45 | Section 5-1-BooleanLogic-Answers |
| 46 | Section 5-1-BooleanLogic-Homework |
| 47 | Section 5-2-BitwiseOps-Answers |
| 48 | Section 5-2-BitwiseOps-Homework |
| 49 | Section 5-3-BitFlags-Answers |
| 50 | Section 5-3-BitFlags-Homework |
| 51 | Section 6-2-Lerp-Answers |
| 52 | Section 6-2-Lerp-Homework |
| 53 | Section 6-3-ShapingFunctions-Answers |
| 54 | Section 6-3-ShapingFunctions-Homework |
| 55 | Section 6-4-LerpFails-Answers |
| 56 | Section 6-4-LerpFails-Homework |
| 57 | Section 6-5-Colour-Answers |
| 58 | Section 6-5-Colour-Homework |
| 59 | Section 6-6-Vectors-Answers |
| 60 | Section 6-6-Vectors-Homework |
| 61 | Section 6-7-LogLerp-Answers |
| 62 | Section 6-7-LogLerp-Homework |
Comments
0 commentsWant to join the conversation?
Sign in to commentSimilar courses
Full Time Game Dev
Sources: Thomas Brush
Full Time Game Dev will take you from knowing nothing about game development to making money from your indie game on the Steam store. We’ll study branding, marketing, publishers...
35 hours 12 minutes 15 seconds
PS1 Programming with MIPS Assembly & C
Sources: Gustavo Pezzi
This course is a deep dive into the world of PlayStation programming! We'll explore the PS1 hardware, understand its sub-components, and learn how to code games
34 hours 39 minutes 27 seconds
Advanced HTML5 Game Development
Sources: packtpub
HTML5 is the fifth revision of the HTML standard, which is a core technology used for structuring and presenting content on Internet. Its innovative features su
2 hours 19 minutes 57 seconds
Unity Android : Build 8 Mobile Games with Unity & C#
Sources: udemy
Learning the fundamentals of Unity Android Game Development puts a powerful and very useful tool at your fingertips. Unity is free, easy to learn, has excellent documentation, a...
16 hours 50 minutes 56 seconds
GLSL Shaders from Scratch
Sources: SimonDev
This course is designed for developers who want to learn how to create impressive visual effects. From control functions and lighting models to...
20 hours 11 minutes 38 seconds